Banner

Plate Off-Cut Stock

You have selected 0 products
Enquiry form

We stock a wide range of Aluminium plate off-cuts

We have a wide range of Aluminium Plate available for immediate dispatch, or we can cut to your required size. To view our range of plate off-cuts stocked, please click the plus signs below, then you can either:

Need something else? Simply fill in your details and requirements in the Enquiry Form, and we’ll be in touch.

Last updated: 1/04/2026 16:44
Please select items to add them to your enquiry

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 3.0 3095 1830 45.846 102443
5083 3.0 1500 3000 36.450 102443
5083 3.0 1200 2400 23.328 102443
5083 3.0 918 1700 12.644 102443
5083 3.0 2000 2000 32.444 102443
5083 3.0 1090 1830 16.160 102443

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 4.0 1025 3850 42.617 100506
5083 4.0 1350 1680 24.494 100506
5083 4.0 725 1830 14.332 100506
5083 4.0 1790 1830 35.381 100506
5083 4.0 1832 2500 42.866 100506
5083 4.0 1345 1680 9.839 100506
5083 4.0 1350 1680 24.494 100506
5083 4.0 950 5425 55.663 100506
5083 4.0 500 5360 28.944 100506
5083 4.0 1130 4150 50.652 100506

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 5.0 370 1375 1.472 100510
5083 5.0 325 410 1.796 100510
5083 5.0 330 410 1.823 100510
5083 5.0 888 1203 14.418 100510

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 6.0 965 1470 22.982 100514
5083 6.0 1469 2000 47.596 100514
5083 6.0 1200 2600 50.544 100514

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 8.0 1030 3720 82.728 100515
5083 8.0 1030 4060 91.938 100515
5083 8.0 500 6100 65.880 100515
5083 8.0 250 800 4.320 100515
5083 8.0 370 500 2.268 100515
5083 8.0 545 1035 12.183 100515
5083 8.0 1830 3790 149.895 100515
5083 8.0 300 635 4.126 100515
5083 8.0 372 1333 10.714 100515
5083 8.0 1490 1830 21.665 100515
5083 8.0 1640 1830 64.758 100515
5083 8.0 1288 2840 22.681 100515
5083 8.0 195 995 4.190 100515
5083 8.0 680 6100 89.624 100515

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 10 390 2400 25.272 100517
5083 10 1224 6100 201.582 100517
5083 10 222 1270 7.128 100517
5083 10 1205 1750 56.943 100517
5083 10 220 565 3.348 100517
5083 10 435 1205 14.148 100517
5083 10 150 1508 6.075 100517

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
5083 12 240 852 6.610 100518
5083 12 290 468 4.406 100518
5083 12 395 1783 22.811 100518
5083 12 230 460 3.434 100518
5083 12 245 6100 48.431 100518
5083 12 555 2405 43.254 100518
5083 12 320 2405 22.032 100518
5083 12 320 2405 24.948 100518
5083 12 320 2405 1.620 100518
5083 12 255 320 2.657 100518
5083 12 320 1475 6.545 100518
5083 12 370 6100 15.001 100518
5083 12 625 1200 24.300 100518
5083 12 1130 1830 66.999 100518
5083 12 845 1205 32.983 100518
5083 12 290 1835 17.204 100518
5083 12 723 1203 28.156 100518
5083 12 620 1795 36.060 100518

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 12 184 413 2.462 102362
6061 12 230 500 3.726 102362
6061 12 1135 1210 44.485 102362

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 16 200 455 3.931 102482
6061 16 900 1100 42.768 102482
6061 16 150 490 3.197 102482
6061 16 375 405 6.558 102482
6061 16 1500 2100 136.080 102482
6061 16 260 450 5.054 102482
6061 16 315 320 4.363 102482
6061 16 170 489 3.586 102482
6061 16 165 410 2.938 102482

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 20 265 450 6.426 100522
6061 20 205 450 4.968 100522
6061 20 205 225 2.484 100522
6061 20 320 7.506 100522
6061 20 1500 2100 170.100 100522
6061 20 1444 1525 106.704 100522

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 25 315 990 21.138 100525
6061 25 660 1525 68.220 100525
6061 25 748 1525 77.304 100525
6061 25 315 990 21.138 100525
6061 25 195 245 3.252 100525
6061 25 199 878 5.217 100525
6061 25 315 990 21.138 100525
6061 25 210 270 3.862 100525

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 32 470 840 34.128 100529
6061 32 620 815 43.632 100529
6061 32 230 390 7.862 100529
6061 32 338 390 11.405 100529
6061 32 280 355 8.554 100529
6061 32 162 730 10.195 100529
6061 32 338 390 11.405 100529
6061 32 338 390 11.405 100529
6061 32 340 390 11.490 100529
6061 32 215 340 6.307 100529
6061 32 290 317 7.949 100529
6061 32 290 317 7.949 100529
6061 32 290 317 4.061 100529
6061 32 338 390 7.517 100529
6061 32 338 390 11.405 100529
6061 32 180 350 5.443 100529
6061 32 338 390 11.405 100529
6061 32 980 1273 107.827 100529
6061 32 290 317 7.949 100529
6061 32 375 375 12.182 100529

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 40 285 905 27.864 100531
6061 40 970 1945 203.796 100531
6061 40 460 638 31.644 100531
6061 40 335 605 21.924 100531
6061 40 580 1525 95.580 100531

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 50 335 880 39.825 100532
6061 50 212 228 6.480 100532
6061 50 300 565 22.950 100532
6061 50 245 1055 34.830 100532
6061 50 185 440 10.260 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 400 875 47.250 100532
6061 50 335 880 39.825 100532
6061 50 335 880 39.825 100532
6061 50 190 440 11.340 100532
6061 50 190 440 11.340 100532
6061 50 190 440 11.340 100532
6061 50 185 370 9.180 100532
6061 50 180 615 7.155 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 400 875 47.250 100532
6061 50 339 880 40.230 100532
6061 50 335 880 39.825 100532
6061 50 530 1080 77.220 100532
6061 50 185 440 10.935 100532
6061 50 335 880 39.825 100532
6061 50 335 880 39.825 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 400 875 47.250 100532
6061 50 210 295 8.370 100532
6061 50 400 875 47.250 100532
6061 50 210 510 14.445 100532
6061 50 615 985 81.810 100532
6061 50 340 430 7.695 100532
6061 50 339 880 6.210 100532
6061 50 339 880 6.210 100532
6061 50 405 460 25.110 100532
6061 50 340 360 16.470 100532
6061 50 440 535 31.725 100532
6061 50 320 375 16.200 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 320 1035 55.350 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 325 440 19.305 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 10.935 100532
6061 50 185 440 4.050 100532
6061 50 185 440 10.935 100532

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 65 160 280 7.898 100533
6061 65 1295 1525 346.613 100533
6061 65 65 365 4.212 100533
6061 65 390 1525 104.423 100533
6061 65 610 810 86.697 100533
6061 65 610 810 86.697 100533
6061 65 610 810 86.697 100533
6061 65 610 810 86.697 100533
6061 65 225 1325 52.299 100533
6061 65 660 2320 159.179 100533
6061 65 490 765 65.813 100533
6061 65 490 765 65.813 100533
6061 65 610 810 86.697 100533

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 80 159 271 9.288 100534
6061 80 565 645 78.624 100534

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 100 160 450 19.440 100548
6061 100 1528 1535 633.150 100548
6061 100 110 325 9.720 100548
6061 100 655 1080 190.890 100548
6061 100 260 380 26.730 100548
6061 100 145 440 17.280 100548

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 160 238 11.696 100549
6061 114 165 585 29.857 100549
6061 114 175 238 12.928 100549
6061 114 175 238 12.928 100549
6061 114 165 585 29.857 100549
6061 114 230 325 23.083 100549
6061 114 175 238 12.928 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 240 330 24.316 100549
6061 114 245 330 24.930 100549
6061 114 515 650 103.132 100549
6061 114 340 515 53.865 100549
6061 114 239 340 24.932 100549
6061 114 340 515 53.865 100549
6061 114 340 515 53.865 100549
6061 114 490 1525 229.927 100549
6061 114 400 500 61.560 100549
6061 114 163 935 46.785 100549
6061 114 140 670 28.933 100549
6061 114 145 1005 44.939 100549
6061 114 140 670 28.933 100549
6061 114 175 635 34.166 100549
6061 114 340 515 53.865 100549
6061 114 240 670 49.556 100549
6061 114 220 260 4.001 100549
6061 114 305 1005 94.495 100549
6061 114 238 355 25.855 100549
6061 114 185 670 38.167 100549
6061 114 170 300 15.697 100549

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 127 177 325 19.888 100519
6061 127 290 440 43.548 100519
6061 127 125 305 8.573 100519
6061 127 125 445 19.202 100519
6061 127 220 1280 96.698 100519
6061 127 310 480 51.092 100519

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 152.4 170 610 42.796 101072
6061 152.4 220 265 23.866 101072
6061 152.4 735 1555 470.322 101072
6061 152.4 1540 2335 1,479.272 101072
6061 152.4 360 440 17.282 101072
6061 152.4 500 665 136.200 101072

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 203 190 425 44.397 100524
6061 203 145 330 26.309 100524
6061 203 145 330 26.309 100524
6061 203 265 390 56.454 100524
6061 203 200 235 25.761 100524
6061 203 155 605 51.519 100524
6061 203 235 700 90.437 100524
6061 203 1115 2355 823.792 100524
6061 203 195 305 32.338 100524
6061 203 145 330 26.309 100524
6061 203 200 235 25.761 100524

Alloy Thickness mm Width mm Length mm Mass Part Number Select part
6061 254 365 1315 329.185 102414
6061 254 1155 2400 1,900.952 102414
You have selected 0 products
Enquiry form
Plate off-cut stock

Send your enquiry

Simply fill out the form below and all of your selections from above will be included with your enquiry. Our team will then be in touch with pricing and availability as soon as possible.

Phone

You can call us with your request or any questions you have about our off cut stock.